Hinthada University
Academic Year (First Semester)
Module No | Module Name | Remark |
---|---|---|
Zool-1101 | Organization and Variety of Life | First Semester | Zool-1001 | Animal Kingdom and Organization of Life Forms | First Semester |
Zool-2101 | Protista and Lower Invertebrates | First Semester |
Zool-2102 | Mollusca | Fist Semester |
Zool-2103 | Arthropoda | First Semester |
Zool-2104 | Acoelomata and Coelomata | First Semester |
Zool-2106 | Echinodermata | First Semester |
Zool-3101 | Taxonomy and Nomenclature | First Semester |
Zool-3102 | Ecology | First Semester |
Zool-3103 | Zoogeography | First Semester |
Zool-3104 | Descriptive Statistics | First Semester |
Zool-3105 | Palaeontology I | First Semester |
Zool-4101 | Molecular Cell Biology | First Semester |
Zool-4102 | Biodiversity of Conservation | First Semester |
Zool-4103 | Environmental Science | First Semester |
Zool-4104 | Inferential Statistics | First Semester |
Zool-4106 | Molecular Genetics | First Semester |
Academic Year (Second Semester)
Module No | Module Name | Remark |
---|---|---|
Zool-1102 | Life Processes and Homeostasis | Second Semester | Zool-1002 | Chemical of Life and Life Processes | Second Semester |
Zool-2111 | Ichthyology | Second Semester |
Zool-2112 | Herpetology | Second Semester |
Zool-2113 | Ornithology | Second Semester |
Zool-2114 | Mammalogy | Second Semester |
Zool-2115 | Protochordate and Cyclostomes | Second Semester |
Zool-3111 | Elementary Physiology | Second Semester |
Zool-3112 | Parasitology | Second Semester |
Zool-3113 | Entomology | Second Semester |
Zool-3114 | Mendelian Genetics | Second Semester |
Zool-3115 | Toxicology | Second Semester |
Zool-4111 | Endocrinology I | Second Semester |
Zool-4112 | Microbiology | Second Semester |
Zool-4113 | Biotechnology | Second Semester |
Zool-4114 | Aquaculture | Second Semester |
Zool-4115 | Immunology I | Second Semester |
Module No | Module Name | Remark |
---|---|---|
Zool-3201 | Taxonomy and Nomenclature | First Semester |
Zool-3202 | Ecology | First Semester |
Zool-3203 | Zoogeography | Fist Semester |
Zool-3204 | Descriptive Statistics | First Semester |
Zool-3205 | Palaeontology I | First Semester |
Zool-3211 | Elementary Physiology | Second Semester |
Zool-3212 | Parasitology | Second Semester |
Zool-3213 | Entomology | Second Semester |
Zool-3214 | Mendelian Genetics | Second Semester | Zool-3215 | Toxicology | Second Semester |
Module No | Module Name | Remark |
---|---|---|
Zool-4201 | Molecular Cell Biology | First Semester |
Zool-4202 | Biodiversity of Conservation | First Semester |
Zool-4203 | Environmental Science | Fist Semester |
Zool-4204 | Inferential Statistics | First Semester |
Zool-4206 | Molecular Genetics | First Semester |
Zool-4211 | Endocrinology I | Second Semester |
Zool-4212 | Microbiology | Second Semester |
Zool-4213 | Biotechnology | Second Semester |
Zool-4214 | Aquaculture | Second Semester |
Zool-4215 | Immunology I | Second Semester |
Module No | Module Name | Remark |
---|---|---|
Zool-5201 | Embryology | First Semester |
Zool-5202 | Endocrinology | First Semester |
Zool-5203 | Biodiversity | Fist Semester |
Zool-5204 | Virology and Bacteriology | First Semester |
Zool-5205 | Research Methodology | First Semester |
Zool-5206 | Linkage and Chromosome Mapping | First Semester |
Zool-5207 | Physiology | Second Semester |
Zool-5208 | Immunology | Second Semester |
Zool-5209 | Evolution | Second Semester |
Zool-5210 | Palaeontology | Second Semester |
Zool-5211 | Biotechnology | Second Semester |
Zool-5212 | Biometry | Second Semester |
Copyright © Hinthada University. All Rights Reserved.
Developed Contact : +95 9422488147